Cranberry sauce 280 ml (with real cranberries inside)
$8.00
Christmas Product
Guaranteed safe & secure checkout
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping/delivery is $15.00. Just add products to your cart and the shipping/delivery fee will be added at end of the purchase.
There are no question found.
Quick Comparison
Settings | Cranberry sauce 280 ml (with real cranberries inside) remove | Moroccan Marinade 360 ml remove | Spicy Peri Seasoning remove | Turducken - Deboned Turkey, Duck and Chicken remove | Lemon Pepper remove | Turkey Roll - Stuffing Cranberry & Chestnut Sizes between 1 kg - 3kg remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Cranberry sauce 280 ml (with real cranberries inside) remove | Moroccan Marinade 360 ml remove | Spicy Peri Seasoning remove | Turducken - Deboned Turkey, Duck and Chicken remove | Lemon Pepper remove | Turkey Roll - Stuffing Cranberry & Chestnut Sizes between 1 kg - 3kg remove | ||||
Image | ||||||||||
SKU | ||||||||||
Rating | ||||||||||
Price | $8.00 | $7.00 | $4.80 | $35.00 | $4.80 | $35.00 – $105.00 | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | ||||||||||
Description | Christmas Product | * Home delivery- Minimum order value $20.00 Plus delivery fee $15 * Deliveries limited to a 10 km radius of Queen Victoria Market * Contactless EFTPOS payment available at your door. | Per Jar | Christmas product A deboned turkey with a deboned duck and chicken inside is made with cranberry, chestnut, or apricot and macadamia stuffing. $30 per KG | Per Jar | * Home delivery- Minimum order value $20.00 Plus delivery fee $15 * Deliveries limited to a 10 km radius of Queen Victoria Market * Contactless EFTPOS payment available at your door. | ||||
Content | Orders are made to suit each customer.
Average size of a turkey roll is between 1.5 and 4 kg.
*Gluten free mix is available also with cheese, garlic, Italian herbs, salt, pepper, spinach and fruit medley. (please ask us about this) | |||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
| |||||||||
Sold | 2 | 0 | 0 | 1 | 0 | 1 | ||||
Shipping |
Rating & Review
There are no reviews yet.