Turkey Roll – Stuffing Apricot & Macadamia Sizes between 1 kg – 3kg
$35.00 – $105.00
* Home delivery- Minimum order value $20.00 Plus delivery fee $15
* Deliveries limited to a 10 km radius of Queen Victoria Market
* Contactless EFTPOS payment available at your door.
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Orders are made to suit each customer.
Average size of a turkey roll is between 1.5 and 4 kg.
*Gluten free mix is available also with cheese, garlic, Italian herbs, salt, pepper, spinach and fruit medley. (please ask us about this)
Average size of a turkey roll is between 1.5 and 4 kg.
*Gluten free mix is available also with cheese, garlic, Italian herbs, salt, pepper, spinach and fruit medley. (please ask us about this)
Shipping and Returns
Shipping/delivery is $15.00. Just add products to your cart and the shipping/delivery fee will be added at end of the purchase.
There are no question found.
Quick Comparison
Settings | Turkey Roll - Stuffing Apricot & Macadamia Sizes between 1 kg - 3kg remove | Hazeldene’s Free Range Chicken size16 remove | Chicken Burgers Gluten Free remove | Numurkah Free Range Whole Turkeys Sizes between 3kg - 12kg remove | Turkey Roll - Stuffing Cranberry & Chestnut Sizes between 1 kg - 3kg remove | Chicken Wingettes remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Turkey Roll - Stuffing Apricot & Macadamia Sizes between 1 kg - 3kg remove | Hazeldene’s Free Range Chicken size16 remove | Chicken Burgers Gluten Free remove | Numurkah Free Range Whole Turkeys Sizes between 3kg - 12kg remove | Turkey Roll - Stuffing Cranberry & Chestnut Sizes between 1 kg - 3kg remove | Chicken Wingettes remove | ||||||||||||||||
Image | ||||||||||||||||||||||
SKU | TUC1735 | TUC1637 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $35.00 – $105.00 | $16.50 | $2.50 | $57.00 – $123.50 | $35.00 – $105.00 | $10.99 | ||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | * Home delivery- Minimum order value $20.00 Plus delivery fee $15 * Deliveries limited to a 10 km radius of Queen Victoria Market * Contactless EFTPOS payment available at your door. | * Home delivery- Minimum order value $20.00 Plus delivery fee $15 * Deliveries limited to a 20 km radius of Queen Victoria Market * Google Pay or Contactless EFTPOS payment available at your door. ALL PRODUCTS ARE THE HIGHEST QUALITY HAZELDENES CHICKEN | * Home delivery- Minimum order value $20.00 Plus delivery fee $15 * Deliveries limited to a 20 km radius of Queen Victoria Market * Google Pay or Contactless EFTPOS payment available at your door. | * Home delivery- Minimum order value $20.00 Plus delivery fee $15 * Deliveries limited to a 20 km radius of Queen Victoria Market * Google Pay or Contactless EFTPOS payment available at your door. | * Home delivery- Minimum order value $20.00 Plus delivery fee $15 * Deliveries limited to a 10 km radius of Queen Victoria Market * Contactless EFTPOS payment available at your door. | * Home delivery- Minimum order value $20.00 Plus delivery fee $15 * Deliveries limited to a 20 km radius of Queen Victoria Market * Google Pay or Contactless EFTPOS payment available at your door. ALL PRODUCTS ARE THE HIGHEST QUALITY HAZELDENES CHICKEN | ||||||||||||||||
Content | Orders are made to suit each customer.
Average size of a turkey roll is between 1.5 and 4 kg.
*Gluten free mix is available also with cheese, garlic, Italian herbs, salt, pepper, spinach and fruit medley. (please ask us about this) | Orders are made to suit each customer.
Average size of a turkey roll is between 1.5 and 4 kg.
*Gluten free mix is available also with cheese, garlic, Italian herbs, salt, pepper, spinach and fruit medley. (please ask us about this) | ||||||||||||||||||||
Weight | N/A | 1.6 kg | N/A | N/A | N/A | 1 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||
Sold | 0 | 10 | 0 | 4 | 1 | 4 | ||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.